Type ball housing
A1 With countersunk holes, normal clamping force
A2 With countersunk holes, enhanced clamping force
B1 With internal thread, normal clamping force
B2 With internal thread, enhanced clamping force
Type retaining element
AG With countersunk holes, straight
BG With internal thread, straight
Type ball housing: A1 - With countersunk holes, normal clamping force
Show / Hide columns
Part Number AG - With countersunk holes, straight l1 a1 a2
Type retaining element
AG
BG a3
Type retaining element
AG
BG b1 b2 b3 d1 d2
1.50
1.97
2.68
3.15
0.30
0.37
0.43
0.51
0.30
0.41
0.47
0.55
0.43
0.59
0.65
0.79
0.59
0.79
0.91
1.06
0.73
0.96
1.08
1.30
0.31
0.47
0.57
0.65
0.28
0.39
0.43
0.51
0.17
0.26
0.37
0.43
0.13
0.17
0.21
M 3
M 4
M 5
4490-ZD-38-A1-AG-SW 1.50 0.30 0.30 - 0.59 - 0.31 0.28 0.17 0.13 M 3
4490-ZD-38-A1-AG-SR 1.50 0.30 0.30 - 0.59 - 0.31 0.28 0.17 0.13 M 3
4490-ZD-50-A1-AG-SW 1.97 0.37 0.41 - 0.79 - 0.47 0.39 0.26 0.17 M 4
4490-ZD-50-A1-AG-SR 1.97 0.37 0.41 - 0.79 - 0.47 0.39 0.26 0.17 M 4
4490-ZD-68-A1-AG-SW 2.68 0.43 0.47 - 0.91 - 0.57 0.43 0.37 0.17 M 4
4490-ZD-68-A1-AG-SR 2.68 0.43 0.47 - 0.91 - 0.57 0.43 0.37 0.17 M 4
4490-ZD-80-A1-AG-SW 3.15 0.51 0.55 - 1.06 - 0.65 0.51 0.43 0.21 M 5
4490-ZD-80-A1-AG-SR 3.15 0.51 0.55 - 1.06 - 0.65 0.51 0.43 0.21 M 5
Filter combination produces no result.
Type ball housing: A2 - With countersunk holes, enhanced clamping force
Show / Hide columns
Part Number AG - With countersunk holes, straight l1 a1 a2
Type retaining element
AG
BG a3
Type retaining element
AG
BG b1 b2 b3 d1 d2
1.50
1.97
2.68
3.15
0.30
0.37
0.43
0.51
0.30
0.41
0.47
0.55
0.43
0.59
0.65
0.79
0.59
0.79
0.91
1.06
0.73
0.96
1.08
1.30
0.31
0.47
0.57
0.65
0.28
0.39
0.43
0.51
0.17
0.26
0.37
0.43
0.13
0.17
0.21
M 3
M 4
M 5
4490-ZD-38-A2-AG-SW 1.50 0.30 0.30 - 0.59 - 0.31 0.28 0.17 0.13 M 3
4490-ZD-38-A2-AG-SR 1.50 0.30 0.30 - 0.59 - 0.31 0.28 0.17 0.13 M 3
4490-ZD-50-A2-AG-SW 1.97 0.37 0.41 - 0.79 - 0.47 0.39 0.26 0.17 M 4
4490-ZD-50-A2-AG-SR 1.97 0.37 0.41 - 0.79 - 0.47 0.39 0.26 0.17 M 4
4490-ZD-68-A2-AG-SW 2.68 0.43 0.47 - 0.91 - 0.57 0.43 0.37 0.17 M 4
4490-ZD-68-A2-AG-SR 2.68 0.43 0.47 - 0.91 - 0.57 0.43 0.37 0.17 M 4
4490-ZD-80-A2-AG-SW 3.15 0.51 0.55 - 1.06 - 0.65 0.51 0.43 0.21 M 5
4490-ZD-80-A2-AG-SR 3.15 0.51 0.55 - 1.06 - 0.65 0.51 0.43 0.21 M 5
Filter combination produces no result.
Type ball housing: B1 - With internal thread, normal clamping force
Show / Hide columns
Filter combination produces no result.
Type ball housing: B2 - With internal thread, enhanced clamping force
Show / Hide columns
Filter combination produces no result.
Type ball housing: A1 - With countersunk holes, normal clamping force
Show / Hide columns
l1 l2
Type retaining element
AG
BG m1 m2 s1 s2 s3
Type retaining element
AG
BG t Holding force FH ≈
Type ball housing
A1 / B1
A2 / B2
1.50
1.97
2.68
3.15
0.83
1.18
1.28
1.57
0.71
1.02
1.10
1.48
1.18
1.57
2.17
2.56
0.47
0.67
0.79
0.98
0.16
0.20
0.24
0.45
0.61
0.73
0.85
0.10
0.14
0.16
0.24
0.31
0.39
0.24
0.35
0.47
0.59
5.62 lbf (25 N)
8.99 lbf (40 N)
16.86 lbf (75 N)
28.10 lbf (125 N)
7.87 lbf (35 N)
15.74 lbf (70 N)
22.48 lbf (100 N)
33.72 lbf (150 N)
1.50 0.83 - 1.18 0.47 0.16 0.45 0.10 - 0.24 5.62 lbf (25 N) -
1.50 0.83 - 1.18 0.47 0.16 0.45 0.10 - 0.24 5.62 lbf (25 N) -
1.97 1.18 - 1.57 0.67 0.20 0.61 0.14 - 0.35 8.99 lbf (40 N) -
1.97 1.18 - 1.57 0.67 0.20 0.61 0.14 - 0.35 8.99 lbf (40 N) -
2.68 1.28 - 2.17 0.79 0.20 0.73 0.14 - 0.47 16.86 lbf (75 N) -
2.68 1.28 - 2.17 0.79 0.20 0.73 0.14 - 0.47 16.86 lbf (75 N) -
3.15 1.57 - 2.56 0.98 0.24 0.85 0.16 - 0.59 28.10 lbf (125 N) -
3.15 1.57 - 2.56 0.98 0.24 0.85 0.16 - 0.59 28.10 lbf (125 N) -
Filter combination produces no result.
Type ball housing: A2 - With countersunk holes, enhanced clamping force
Show / Hide columns
l1 l2
Type retaining element
AG
BG m1 m2 s1 s2 s3
Type retaining element
AG
BG t Holding force FH ≈
Type ball housing
A1 / B1
A2 / B2
1.50
1.97
2.68
3.15
0.83
1.18
1.28
1.57
0.71
1.02
1.10
1.48
1.18
1.57
2.17
2.56
0.47
0.67
0.79
0.98
0.16
0.20
0.24
0.45
0.61
0.73
0.85
0.10
0.14
0.16
0.24
0.31
0.39
0.24
0.35
0.47
0.59
5.62 lbf (25 N)
8.99 lbf (40 N)
16.86 lbf (75 N)
28.10 lbf (125 N)
7.87 lbf (35 N)
15.74 lbf (70 N)
22.48 lbf (100 N)
33.72 lbf (150 N)
1.50 0.83 - 1.18 0.47 0.16 0.45 0.10 - 0.24 - 7.87 lbf (35 N)
1.50 0.83 - 1.18 0.47 0.16 0.45 0.10 - 0.24 - 7.87 lbf (35 N)
1.97 1.18 - 1.57 0.67 0.20 0.61 0.14 - 0.35 - 15.74 lbf (70 N)
1.97 1.18 - 1.57 0.67 0.20 0.61 0.14 - 0.35 - 15.74 lbf (70 N)
2.68 1.28 - 2.17 0.79 0.20 0.73 0.14 - 0.47 - 22.48 lbf (100 N)
2.68 1.28 - 2.17 0.79 0.20 0.73 0.14 - 0.47 - 22.48 lbf (100 N)
3.15 1.57 - 2.56 0.98 0.24 0.85 0.16 - 0.59 - 33.72 lbf (150 N)
3.15 1.57 - 2.56 0.98 0.24 0.85 0.16 - 0.59 - 33.72 lbf (150 N)
Filter combination produces no result.
Type ball housing: B1 - With internal thread, normal clamping force
Show / Hide columns
l1 l2
Type retaining element
AG
BG m1 m2 s1 s2 s3
Type retaining element
AG
BG t Holding force FH ≈
Type ball housing
A1 / B1
A2 / B2
1.50
1.97
2.68
3.15
0.83
1.18
1.28
1.57
0.71
1.02
1.10
1.48
1.18
1.57
2.17
2.56
0.47
0.67
0.79
0.98
0.16
0.20
0.24
0.45
0.61
0.73
0.85
0.10
0.14
0.16
0.24
0.31
0.39
0.24
0.35
0.47
0.59
5.62 lbf (25 N)
8.99 lbf (40 N)
16.86 lbf (75 N)
28.10 lbf (125 N)
7.87 lbf (35 N)
15.74 lbf (70 N)
22.48 lbf (100 N)
33.72 lbf (150 N)
1.50 0.83 - 1.18 0.47 0.16 0.45 0.10 - 0.24 5.62 lbf (25 N) -
1.50 0.83 - 1.18 0.47 0.16 0.45 0.10 - 0.24 5.62 lbf (25 N) -
1.50 - 0.71 1.18 0.47 0.16 0.45 - 0.24 0.24 5.62 lbf (25 N) -
1.50 - 0.71 1.18 0.47 0.16 0.45 - 0.24 0.24 5.62 lbf (25 N) -
1.97 1.18 - 1.57 0.67 0.20 0.61 0.14 - 0.35 8.99 lbf (40 N) -
1.97 1.18 - 1.57 0.67 0.20 0.61 0.14 - 0.35 8.99 lbf (40 N) -
1.97 - 1.02 1.57 0.67 0.20 0.61 - 0.31 0.35 8.99 lbf (40 N) -
1.97 - 1.02 1.57 0.67 0.20 0.61 - 0.31 0.35 8.99 lbf (40 N) -
2.68 1.28 - 2.17 0.79 0.20 0.73 0.14 - 0.47 16.86 lbf (75 N) -
2.68 1.28 - 2.17 0.79 0.20 0.73 0.14 - 0.47 16.86 lbf (75 N) -
2.68 - 1.10 2.17 0.79 0.20 0.73 - 0.31 0.47 16.86 lbf (75 N) -
2.68 - 1.10 2.17 0.79 0.20 0.73 - 0.31 0.47 16.86 lbf (75 N) -
3.15 1.57 - 2.56 0.98 0.24 0.85 0.16 - 0.59 28.10 lbf (125 N) -
3.15 1.57 - 2.56 0.98 0.24 0.85 0.16 - 0.59 28.10 lbf (125 N) -
3.15 - 1.48 2.56 0.98 0.24 0.85 - 0.39 0.59 28.10 lbf (125 N) -
3.15 - 1.48 2.56 0.98 0.24 0.85 - 0.39 0.59 28.10 lbf (125 N) -
Filter combination produces no result.
Type ball housing: B2 - With internal thread, enhanced clamping force
Show / Hide columns
l1 l2
Type retaining element
AG
BG m1 m2 s1 s2 s3
Type retaining element
AG
BG t Holding force FH ≈
Type ball housing
A1 / B1
A2 / B2
1.50
1.97
2.68
3.15
0.83
1.18
1.28
1.57
0.71
1.02
1.10
1.48
1.18
1.57
2.17
2.56
0.47
0.67
0.79
0.98
0.16
0.20
0.24
0.45
0.61
0.73
0.85
0.10
0.14
0.16
0.24
0.31
0.39
0.24
0.35
0.47
0.59
5.62 lbf (25 N)
8.99 lbf (40 N)
16.86 lbf (75 N)
28.10 lbf (125 N)
7.87 lbf (35 N)
15.74 lbf (70 N)
22.48 lbf (100 N)
33.72 lbf (150 N)
1.50 0.83 - 1.18 0.47 0.16 0.45 0.10 - 0.24 - 7.87 lbf (35 N)
1.50 0.83 - 1.18 0.47 0.16 0.45 0.10 - 0.24 - 7.87 lbf (35 N)
1.50 - 0.71 1.18 0.47 0.16 0.45 - 0.24 0.24 - 7.87 lbf (35 N)
1.50 - 0.71 1.18 0.47 0.16 0.45 - 0.24 0.24 - 7.87 lbf (35 N)
1.97 1.18 - 1.57 0.67 0.20 0.61 0.14 - 0.35 - 15.74 lbf (70 N)
1.97 1.18 - 1.57 0.67 0.20 0.61 0.14 - 0.35 - 15.74 lbf (70 N)
1.97 - 1.02 1.57 0.67 0.20 0.61 - 0.31 0.35 - 15.74 lbf (70 N)
1.97 - 1.02 1.57 0.67 0.20 0.61 - 0.31 0.35 - 15.74 lbf (70 N)
2.68 1.28 - 2.17 0.79 0.20 0.73 0.14 - 0.47 - 22.48 lbf (100 N)
2.68 1.28 - 2.17 0.79 0.20 0.73 0.14 - 0.47 - 22.48 lbf (100 N)
2.68 - 1.10 2.17 0.79 0.20 0.73 - 0.31 0.47 - 22.48 lbf (100 N)
2.68 - 1.10 2.17 0.79 0.20 0.73 - 0.31 0.47 - 22.48 lbf (100 N)
3.15 1.57 - 2.56 0.98 0.24 0.85 0.16 - 0.59 - 33.72 lbf (150 N)
3.15 1.57 - 2.56 0.98 0.24 0.85 0.16 - 0.59 - 33.72 lbf (150 N)
3.15 - 1.48 2.56 0.98 0.24 0.85 - 0.39 0.59 - 33.72 lbf (150 N)
3.15 - 1.48 2.56 0.98 0.24 0.85 - 0.39 0.59 - 33.72 lbf (150 N)
Filter combination produces no result.
Show / Hide columns
Metric
l1 a1 a2
Type retaining element
AG
BG a3
Type retaining element
AG
BG b1 b2 b3 d1 d2
1.50
1.97
2.68
3.15
0.30
0.37
0.43
0.51
0.30
0.41
0.47
0.55
0.43
0.59
0.65
0.79
0.59
0.79
0.91
1.06
0.73
0.96
1.08
1.30
0.31
0.47
0.57
0.65
0.28
0.39
0.43
0.51
0.17
0.26
0.37
0.43
0.13
0.17
0.21
M 3
M 4
M 5
1.50 0.30 0.30 0.43 0.59 0.73 0.31 0.28 0.17 0.13 M 3
1.97 0.37 0.41 0.59 0.79 0.96 0.47 0.39 0.26 0.17 M 4
2.68 0.43 0.47 0.65 0.91 1.08 0.57 0.43 0.37 0.17 M 4
3.15 0.51 0.55 0.79 1.06 1.30 0.65 0.51 0.43 0.21 M 5
Filter combination produces no result.
Show / Hide columns
l1 l2
Type retaining element
AG
BG m1 m2 s1 s2 s3
Type retaining element
AG
BG t Holding force FH ≈
Type ball housing
A1 / B1
A2 / B2
1.50
1.97
2.68
3.15
0.83
1.18
1.28
1.57
0.71
1.02
1.10
1.48
1.18
1.57
2.17
2.56
0.47
0.67
0.79
0.98
0.16
0.20
0.24
0.45
0.61
0.73
0.85
0.10
0.14
0.16
0.24
0.31
0.39
0.24
0.35
0.47
0.59
5.62 lbf (25 N)
8.99 lbf (40 N)
16.86 lbf (75 N)
28.10 lbf (125 N)
7.87 lbf (35 N)
15.74 lbf (70 N)
22.48 lbf (100 N)
33.72 lbf (150 N)
1.50 0.83 0.71 1.18 0.47 0.16 0.45 0.10 0.24 0.24 5.62 lbf (25 N) 7.87 lbf (35 N)
1.97 1.18 1.02 1.57 0.67 0.20 0.61 0.14 0.31 0.35 8.99 lbf (40 N) 15.74 lbf (70 N)
2.68 1.28 1.10 2.17 0.79 0.20 0.73 0.14 0.31 0.47 16.86 lbf (75 N) 22.48 lbf (100 N)
3.15 1.57 1.48 2.56 0.98 0.24 0.85 0.16 0.39 0.59 28.10 lbf (125 N) 33.72 lbf (150 N)
Filter combination produces no result.