Hide technical drawing
Part Options / Table
Type
E With tapped blind bore
C With plain blind bore, tol. H7
Show / Hide columns
Part Number E - With tapped blind bore Part Number C - With plain blind bore, tol. H7 d1 d2
Thread
Type E d3 +0.001
Bore
Type C d4 h1 h2 h3 t
min.
1.26
1.57
1.97
2.48
3.15
5/16 x 18
3/8 x 16
1/2 x 13
5/8 x 11
M 6
M 8
M 10
M 12
M 16
B 1/4 +0.001
B 5/16 +0.001
B 3/8 +0.001
B 1/2 +0.001
B 5/8 +0.001
B 6 +0.001
B 8 +0.001
B 10 +0.001
B 12 +0.001
B 16 +0.001
0.47
0.55
0.71
0.79
0.98
0.83
1.02
1.34
1.65
2.05
0.39
0.51
0.67
0.83
0.98
0.33
0.39
0.55
0.59
0.47
0.55
0.71
0.87
1.18
5TC90/E 1.57 5/16 x 18 - 0.55 1.02 0.51 0.39 0.55
1BC90/C 1.57 - B 1/4 +0.001 0.55 1.02 0.51 0.39 0.55
2BC90/C 1.57 - B 5/16 +0.001 0.55 1.02 0.51 0.39 0.55
6TC91/E 1.97 3/8 x 16 - 0.71 1.34 0.67 0.39 0.71
8TC91/E 1.97 1/2 x 13 - 0.71 1.34 0.67 0.39 0.71
3BC91/C 1.97 - B 3/8 +0.001 0.71 1.34 0.67 0.39 0.71
4BC91/C 1.97 - B 1/2 +0.001 0.71 1.34 0.67 0.39 0.71
6TC92/E 2.48 3/8 x 16 - 0.79 1.65 0.83 0.55 0.87
8TC92/E 2.48 1/2 x 13 - 0.79 1.65 0.83 0.55 0.87
3BC92/C 2.48 - B 3/8 +0.001 0.79 1.65 0.83 0.55 0.87
4BC92/C 2.48 - B 1/2 +0.001 0.79 1.65 0.83 0.55 0.87
5BC93/C 3.15 - B 5/8 +0.001 0.98 2.05 0.98 0.59 1.18
10TC93/E 3.15 5/8 x 11 - 0.98 2.05 0.98 0.59 1.18
6NC89/E 1.26 M 6 - 0.47 0.83 0.39 0.33 0.47
6MC89/C 1.26 - B 6 +0.001 0.47 0.83 0.39 0.33 0.47
6NC90/E 1.57 M 6 - 0.55 1.02 0.51 0.39 0.55
8NC90/E 1.57 M 8 - 0.55 1.02 0.51 0.39 0.55
6MC90/C 1.57 - B 6 +0.001 0.55 1.02 0.51 0.39 0.55
8MC90/C 1.57 - B 8 +0.001 0.55 1.02 0.51 0.39 0.55
8NC91/E 1.97 M 8 - 0.71 1.34 0.67 0.39 0.71
10NC91/E 1.97 M 10 - 0.71 1.34 0.67 0.39 0.71
8MC91/C 1.97 - B 8 +0.001 0.71 1.34 0.67 0.39 0.71
10MC91/C 1.97 - B 10 +0.001 0.71 1.34 0.67 0.39 0.71
10NC92/E 2.48 M 10 - 0.79 1.65 0.83 0.55 0.87
12NC92/E 2.48 M 12 - 0.79 1.65 0.83 0.55 0.87
10MC92/C 2.48 - B 10 +0.001 0.79 1.65 0.83 0.55 0.87
12MC92/C 2.48 - B 12 +0.001 0.79 1.65 0.83 0.55 0.87
16MC93/C 3.15 - B 16 +0.001 0.98 2.05 0.98 0.59 1.18
12NC93/E 3.15 M 12 - 0.98 2.05 0.98 0.59 1.18
16NC93/E 3.15 M 16 - 0.98 2.05 0.98 0.59 1.18
Filter combination produces no result.
Show / Hide columns
Inch
d1 d2
Thread
Type E d3 +0.001
Bore
Type C d4 h1 h2 h3 t
min.
1.57
1.97
2.48
3.15
5/16 x 18
3/8 x 16
1/2 x 13
5/8 x 11
B 1/4
B 5/16
B 3/8
B 1/2
B 5/8
0.55
0.71
0.79
0.98
1.02
1.34
1.65
2.05
0.51
0.67
0.83
0.98
0.39
0.55
0.59
0.55
0.71
0.87
1.18
1.57 5/16 x 18 - B 1/4 B 5/16 0.55 1.02 0.51 0.39 0.55
1.97 3/8 x 16 1/2 x 13 B 3/8 B 1/2 0.71 1.34 0.67 0.39 0.71
2.48 3/8 x 16 1/2 x 13 B 3/8 B 1/2 0.79 1.65 0.83 0.55 0.87
3.15 5/8 x 11 - B 5/8 - 0.98 2.05 0.98 0.59 1.18
Filter combination produces no result.
Show / Hide columns
Metric
d1 d2
Thread
Type E d3 +0.001
Bore
Type C d4 h1 h2 h3 t
min.
1.26
1.57
1.97
2.48
3.15
M 6
M 8
M 10
M 12
M 16
B 6
B 8
B 10
B 12
B 16
0.47
0.55
0.71
0.79
0.98
0.83
1.02
1.34
1.65
2.05
0.39
0.51
0.67
0.83
0.98
0.33
0.39
0.55
0.59
0.47
0.55
0.71
0.87
1.18
1.26 M 6 - B 6 - 0.47 0.83 0.39 0.33 0.47
1.57 M 6 M 8 B 6 B 8 0.55 1.02 0.51 0.39 0.55
1.97 M 8 M 10 B 8 B 10 0.71 1.34 0.67 0.39 0.71
2.48 M 10 M 12 B 10 B 12 0.79 1.65 0.83 0.55 0.87
3.15 M 12 M 16 B 16 - 0.98 2.05 0.98 0.59 1.18
Filter combination produces no result.
Build & Price
3D Product Configurator
Handle diameter d1
Thread d2
Bore d3
Type
Handle diameter d1
Thread d2
Bore d3
Type